| Contract owner / tenant person type "Sutarties savininko / nuomininko amsnes tipas" | Contract owner / tenant person type. Possible meaning: • FAS - individual; • JAS - Juridical. | personType |
| Contract type "Sutarties tipas" | Contract type. Possible meanings: • SBTS - Household contract; • SKMS - Commercial contract | contractType |
| Contract start date "Sutartis įsigalioja nuo" | Date of entry into force of the notification subject to the independent supplier from | contractStart |
| Contract model "Sutarties modelis" | Contract model of the current object. Possible meanings: • BSS - General contract bills; • 2S2S - Two contracts – Two bills. | contractModel |
| Contract number "Sutarties Nr." | Contract number | supplierContractNo |
| Name "Vardas" | Contract owner / tenant name / company name | personName |
| Surname "Pavardė" | Contract owner / tenant surname | personSurname |
| Person / Company code "Asmens kodas / Įmonės kodas" | Contract owner / tenant person / company code | personCode |
| Birth date "Gimimo data" | Contract owner / tenant birth date | birthDate |
| VAT code "PVM mokėtojo kodas" | Contract owner / tenant VAT code | vatCode |
| Mobile phone number "Mob. Tel. Nr." | Mobile phone number for networks. | mobPhoneNoNetwork |
| Mobile phone "Mob. Tel. Nr. (papildomas)" | Mobile phone number 2 for networks. | mobPhoneNo2Network |
| Phone number "Telefono Nr." | Phone number for networks. | phoneNoNetwork |
| email address "El. pašto adresas" | An email address for networks | emailNetwork |
| email address "El. pašto adresas (papildomas)" | An email address for 2 networks | emailNetwork2 |
| Mobile phone "Mob. Tel. Nr." | Mobile phone number for bills. | mobPhoneInvoice |
| email address "El. pašto adresas" | An email address for 2 networks | emailInvoice |
| Notes "Pastaba" | Notes | notes |
| Object number "Objekto numeris" | Object number. | objectNumber |
| Tariff Plan "Tarifo planas" | Chosen tariff plan of the SBTS contract. Look up: DH-332 | tariffPlan |
| Time Zone "Laiko zona" | Current time zone of the object. Possible meanings: • 1 - One; • 2 - Two; • VR - One with reactive; • 4 - Four (Smart); • DR - Differentiated with reactive | timeZone |
| Object NTR "VĮ RC objekto NTR" | Real estate cadaster and register number of the object of the State Enterprise Registers Center | objectNtr |
| Object NTR date "VĮ RC objekto NTR data" | Date of the Real estate cadaster and register number of the object of the State Enterprise Register Center. | objectNtrDate |
| Unique room number "Unikalus patalpų Nr." | Unique room number. | uniqueRoomNo |
| Co owners consent "NT gavo bendrasavininkų sutikimą" | The feature or independent supplier has received the consent of the co-owners. Possible meanings: • True; • False | ntGetCoownerConsent |
| Auction date "Objekto įsigijimo iš varžytinių data" | Date of acquisition of the object from the auction. | auctionDate |
| GV payoff method "GV atsiskaitymo būdas" | Chosen pay of method of the generating consumer. Possible meanings: • E – kWh – Recovered electricity; • G - kW – Power plant installed power; • M - kWh ir kW – Mixed; • P - % - Payment percentage | payoffMethod |
| Customer code "Vartotojo kodas" | Customer code of the customer with whom the contract has been concluded (not editable already filled in). | consumerCode |
| Metering device number "Skaitiklio Nr." | Metering device number in the object (not editable already filled). | meterNumbers |
| Scale "Skalė" | Scale name (not editable). Possible values: - VT
- DD
- DN
- + QsumTS
- + WsumT1
- + WsumT2
- + WsumT3
- + WsumT4
- -QsumTS
- -WsumTS
(not editable already filled) | scaleIdentifier |
| Scale Product type "Skalės produkto rūšis" | Meter scale type (name) (not editable). Possible values: • D1 - day • D2 - evening • N1 - night • N2 - morning • VK - one time zone • DD - daily • NK - night, Saturday, Sunday tariff • MA - maximum loads • MI - minimum loads • RG - generated reactive • RV - consumed reactive • SV - Saturday, Sunday and holiday tariff • VD - medium loads (not edited already filled) | scaleProduct |
| Max Scale digits count "Maks. Skalės ženklų skaičius" | Maximum possible number of scale characters (not editable already filled). | scaleMaxchar |
| Reading "Rodmuo" | The reading from which the new owner assumes the obligation for the payment of utility services (electricity supply) is declared | readingValue |
| The date the reading was reconciled "Rodmens suderinimo data" | Date of reading | readingValueDate |
| Permitted power for use "Leistinoji naudoti galia" | Permitted power consumption of electricity in the object, kW | permitablePowerConsumption |
| Permitted generating power "Leistinoji generuoti galia" | Permitted power of electricity generation at the object, kW | permitablePowerGeneration |
| Average consumption "Suvartojimo vidurkis" | Average consumption of the object over the last 12 months | consumptionAverage |
| Average consumption calculation date "Suvartojimo vidurkio skaičiavimo data" | Date when the average consumption was calculated | consumptionAverageCalculationDate |
| Number of months for averaging "Vidurkio skaičiavimo mėnesių skaičius" | Number of months from which the average consumption was calculated. Max - 12 | consumptionAverageCalculationMonthsCount |
| VĮ RC object NTR/Unique room number "VĮ RC objekto NTR / Unikalus patalpų Nr." | Real estate register (NTR) of the object of the contract of the State Enterprise Registers Center or Unique premises number. | ownershipDocumentNumber |
| Accounting type "Apskaitos tipas" | Possible values: - Accumulates kwh
- Accumulates eur
- Accumulates kwh ir eur
- Sells kwh
- Only consumes
- Distributes kw
| accountingType |
| Possible date for changing the tariff plan "Galima tarifo plano keitimo data" | The nearest possible date for changing the tariff plan | tariffPlanChangeDate |
| Supplier "Tiekėjas" | Object supplier type: - NT - Independent supplier;
- VT - Public supplier;
- GT - Guaranteed supply;
| supplierType |
| Supplier object "Tiekėjo objektas" | Shows whether the object belongs to the supplier | supplyOwnership |
| Effective date of the agreement "Sutarties įsigaliojimo data" | Date from which the object belongs to the supplier | contractStart |
| Termination date "Sutarties nutraukimo data" | Date until which the object belongs to the supplier | contractEnd |
| Group "Grupė" | The amount of electricity supplied to the network and accumulated by objects included in the general accounting group is calculated as a common number. | generatingGroup |
| Object priority in the group "Objekto prioritetas grupėje" | The priority number is divided into groups according to the amount of electricity supplied and accumulated by the objects included in the group. | generatingObjectPriorityGroup |
| Supply status "Tiekimo būsena" | The object power supply status code. Possible values: · T – Supplied; · P - Disconnected by request · A - Disconnected due to sanction · R - Restricted by sanction If there are changes in the supply status, all change statuses will be displayed in different rows in the report. | supplyState |
| Delivery status valid from "Tiekimo būsenos galiojimas nuo" | Start of validity of the energy supply status | supplyStateFrom |
| Supply status valid until "Tiekimo būsenos galiojimas iki" | Power supply status expiration. | supplyStateTo |
| Power plant type "Elektrinės tipas" | Power plant type. Possible values: - A - Waste fuel
- B - Biomass
- H - Hydroelectric power plant
- K - Other
- S - Sun
- T - TEC
- V - Wind
- P - Battery
- I - Fossil
- D - Biogas
- R - Hybrid generation
| powerPlantObjectType |
| Type of producing user "Gaminančio vartotojo tipas" | Indicated: · Producing consumer/Remote producing consumer | generatingObjectType |
| Power Plant No. "Elektrinės Nr." | The number of the power plant in use. | powerPlantObjectNumber |
| Producing consumer from "Gaminantis vartotojas nuo" | Date of object becoming a GV from | powerPlantValidFrom |
| Producing consumer up to "Gaminantis vartotojas iki" | Date of object becoming a GV by | powerPlantValidTo |
| Producer user accounting schem "Gaminančio vartotojo apskaitos schema" | Gaminančio vartojojo apskaitos schema. Galimos reikšmės: - NET_METERING - Accumulates kwh
- NET_BILLING - Accumulates eur
- NET_METERING_NET_BILLING - Accumulates kwh ir eur
- POWER_PLANT - Sells kwh
- CONSUMER - Only consumes
- ENERGY_SHARER - Distributes kw
| accountingScheme |
| The producer consumer accounting scheme is valid from "Gaminančio vartotojo apskaitos schema galioja nuo" | Effective date of the producer consumer accounting scheme | accountingSchemeValidFrom |
| The accounting scheme of the producer consumer is valid until "Gaminančio vartotojo apskaitos schema galioja iki" | Expiration date of the producer consumer's accounting scheme. | accountingSchemeValidTo |
| Possible accounting chart change date "Galima apskaitos schemos keitimo data" | The earliest possible change date for changing the accounting scheme | accountingSchemeChangeDate |
| GV payoff method "Gaminančio vartotojo atsiskaitymo būdas" | Chosen pay of method of the generating consumer. Possible meanings: • E – kWh – Recovered electricity; • G - kW – Power plant installed power; • M - kWh ir kW – Mixed; • P - % - Payment percentage. | payoffMethod |
| Possible date of change of payment method of the producing consumer "Galima gaminančio vartotojo atsiskaitymo būdo keitimo data" | The nearest possible date for changing the payment method of GV | payoffMethodChangeDate |
| Power used "Naudojama galia" | Power plant power is used, kW | generatingPower |
| Request number "Užklausos Nr." (WEB) | Submitted request/order number | - |
| Change type "Keitimo tipas" (WEB) | Search filter to distinguish between "Supplier Change" or "Owner and Supplier Change" | - |
| Order placed date from "Pateikimo data nuo" (WEB) | Search filter to narrow the search field by selecting when the query was submitted | - |
| Order placed date to "Pateikimo data iki" (WEB) | Search filter to narrow the search field by selecting when the query was submitted | - |
| User "Naudotojas" (WEB) | User who submitted the request/ordered the report Note: Iš you see PUBLIC instead of user name, that means that order was sent using API integrations | - |
| Indication is "Yra požymis" (WEB) | Indicates that the submitted request has canceled a request/has been canceled a request submitted by another NT | - |
| Declared "Deklaruota" (WEB) | The attribute indicates whether meter readings were declared when submitting the request. | - |