DH-321 Automatizuoti kiekiai objekto lygyje
Informacija ruošiama
Atsiprašome už nepatogumus
DatHub komanda
Pokyčiai Automatizuoti Kiekiai Objekto Lygyje procese
| Aktualu nuo | Skyrius | Pokyčio aprašymas |
|---|---|---|
| 2025-08-01 | - | Nauja dokumentacijos strukūra |
Automatizuoti Kiekiai Objekto Lygyje Proceso Duomenys
| Duomuo | Aprašas | JSON |
|---|---|---|
| Asmens / Įmonės kodas | Kliento įmonės, kuriai priklauso objektas, įmonės kodas arba asmens kodo atvaizdavimas. | personCode |
| Vardas, pavardė / Įmonės pavadinimas | Kliento įmonės pavadinimas arba, jei klientas yra fizinis asmuo, - asmens vardas ir pavardė | personName; personSurname |
| Objekto ID | Nurodomas unikalus vartotojo objekto ID Sistemos valdytojo duomenų bazėje | objectBsId |
| Objekto Nr | Unikalus objekto numeris. | objectNumber |
| Data, valanda | Suvartoto elektros energijos kiekio (žr. lauko Kiekis, kWh aprašymą, žemiau) užfiksavimo data ir laikas valandų tikslumu. | consumptionTime |
| Skaitiklio numeris | Skaitiklio numeris objekte. Rodomas, kai ataskaita yra pasirinkta skaitiklio lygmenyje, ir nerodomas kai ataskaita pasirenkama objekto lygmenyje | meterNumber |
| Energija | Suvartotos / sugeneruotos elektros energijos tipas. Galimos lauko reikšmės yra: · P+ – aktyvinė P+ elektros energija · P- – aktyvinė Pelektros energija · Q+ – reaktyvinė Q+ elektros energija · Q- – reaktyvinė Qelektros energija Pastaba: Q+ ir Qatvaizduojama tik ne buities klientams. | consumptionCategory |
| Kiekis, kWh/kVArh | Elektros energijos kiekis, kWh/kVArh. Kai ataskaita objekto lygmenyje, tai šis kiekis yra visų skaitiklių objekte tos valandos suma | amount |
| Suvartojimo reikšmės tipas | Suvartojimo reikšmės tipas. Galimos lauko reikšmės yra: • EST – apskaičiuota • VAL – patvirtinta | valueType |
| Rodmens naudojimo tipas | Rodmens naudojimo tipas. Galimos reikšmės:
| usageType |
| Apskaičiuoto grynojo atsiskaitymo apskaitos schemos grafiko versija | Apskaičiuoto grynojo atsiskaitymo apskaitos schemos grafiko versija. | graphVersion |
WEB Naudotojo Instrukcija Automatizuoti Kiekiai Objekto Lygyje
Informacija ruošiama
Atsiprašome už nepatogumus
DatHub komanda
DH-321 Automated Amount On Object Level report
Information is under preparation
We apologize for the inconvenience
DataHub team
Changes In Automated Amount On Object Level process
| Relevance date | Chapter | Change Description |
|---|---|---|
| 2025-08-01 | - | New documentation structure |
Data Of Automated Amount On Object Level process
| Data | Data description | JSON |
|---|---|---|
| Client / company code "Asmens / Įmonės kodas" | Representation of the company code or personal code of the customer company to which the object belongs. | personCode |
| Client name, surname / Company name "Vardas, pavardė / Įmonės pavadinimas" | The name of the client's company or, if the client is a natural person, the name and surname of the person | personName; personSurname |
| Object ID "Objekto ID" | Specifies the unique ID of the user object in the System Manager database | objectBsId |
| Object No. "Objekto numeris" | Unique object number | objectNumber |
| Timestamp "Data, valanda" | The date and time of recording the amount of electricity consumed (see the description of the time Amount, kWh, below) with an accuracy of hours. | consumptionTime |
| Meter device number "Skaitiklio numeris" | Counter number in the object. Displayed when the report is selected at the counter level and not displayed when the report is selected at the object level | meterNumber |
| Energy category "Energija" | Type of electricity consumed/generated. Possible field values are: P+ – active P+ electrical energy Note: Q+ and Q are not displayed | consumptionCategory |
| Consumption amount "Kiekis, kWh/kVArh" | Amount of electricity, kWh/kVArh. When reporting at the object level, this quantity is the sum of all counters in the object for that hour | amount |
| "Suvartojimo reikšmės tipas" | Consumption value type. Possible meanings: • EST – estimated • VAL – validated | valueType |
| "Rodmens naudojimo tipas" | Reading usage type (only for object, which has "Net billing" accounting scheme). Possible meanings: • B – Billing • D – Daily Note: Filled in if attributes were selected when ordering the report: "intervalData": true. | usageType |
| "Apskaičiuoto grynojo atsiskaitymo apskaitos schemos grafiko versija" | Calculated version of the “Net billing” accounting scheme graph. Note: Filled in if attributes were selected when ordering the report: "intervalData": true. | graphVersion |
Web User Instruction for Automated Amount On Object Level Process
Information is under preparation
We apologize for the inconvenience
DataHub team