DH-120 Automatizuoti Kiekiai Skaitiklio Lygyje Pagal Teises
Ataskaita "Automatizuoti Kiekiai Skaitiklio Lygyje Pagal Teises" yra skirta tiekėjui gauti informacija apie klientą, kuris neturi pasirašęs sutarties tačiau yra suteikęs sutikimas tiekėjui gauti informacija apie jo vartojimą
| Aktualu nuo | Skyrius | Pokyčio aprašymas |
|---|---|---|
| 2025-08-01 | - | Nauja dokumentacijos strukūra |
Pagrindinės "Ataskaitų pagal suteiktas užsakymo" funkcionalumo taisyklės
| Eil. Nr. | Taisyklė | Papildoma informacija |
|---|---|---|
| 1. | Atliekant duomenų užsakymą maksimaliai į vieną užsakymą galima įtraukti 500 objektų. | - |
| 2. | Atliekant duomenų užsakymą per DH WEB į vieną užsakymą galima įtraukti daugiau nei vieną ataskaitos tipą: Objektų ataskaita pagal suteiktas teises / Suminiai kiekiai pagal suteiktas teises / Automatizuoti kiekiai objekto lygyje pagal suteiktas teises / Automatizuoti kiekiai skaitiklio lygyje pagal suteiktas teises | Į užsakymą įtraukus daugiau nei vieno tipo ataskaitą, kiekviena jų visų ataskaitų užsakymų sąraše bus pateikiama atskiroje eilutėje ir turės unikalų užsakymo numerį. |
| 3. | Jeigu į užsakymą įtraukti objektai ir su automatizuota, ir su neautomatizuota apskaita, taip pat pasirinkti ataskaitų tipai yra Suminiai kiekiai pagal suteiktas teises ir Automatizuoti kiekiai objekto lygyje pagal suteiktas teises / Automatizuoti kiekiai skaitiklio lygyje pagal suteiktas teises, tokiu atveju sistema pateiks klaidą "Pateiktas objekto numeris [xxxxxxxx], nerastas arba jo skaitiklis yra neautomatizuotas. | Norint tęsti užsakymo formavimą, reikalinga pažymėti žymimąjį langelį "Sutinku automatizuotų kiekių ataskaitą (-as) užsakinėti be klaidoje išvardintų objektų." |
| 4. | Jeigu į užsakymą įtraukti objektai tik su neatomatizuota apskaita, tačiau tarp pasirinktų ataskaitų tipų yra Automatizuoti kiekiai objekto lygyje pagal suteiktas teises arba Automatizuoti kiekiai skaitiklio lygyje pagal suteiktas teises, tokiu atveju sistema pateiks klaidą "Pateiktas objekto numeris [xxxxxxxx], nerastas arba jo skaitiklis yra neautomatizuotas. | Norint tęsti užsakymo formavimą, reikalinga pažymėti žymimąjį langelį "Nepasirinktas nei vienas objektas su automatizuotu skaitikliu. Sutinku tęsti, neatliekant automatizuotų kiekių ataskaitos (-ų) užsakymo.". |
| 5. | Užsakant objektų ataskaitą pagal suteiktas teises, datos nuo - iki rinktis negalima - duomenys bus suformuojami pagal šiuo metus galiojančios sutarties informaciją. | - |
| 6. | Užsakant suminius kiekius pagal suteiktas teises, maksimalus datos nuo - iki laikotarpis gali būti 36 mėnesiai. | - |
| 7. | Užsakant automatizuotus kiekius objekto lygyje pagal suteiktas teises arba automatizuotus kiekius skaitiklio lygyje pagal suteiktas teises, maksimalus datos nuo - iki laikotarpis gali būti 12 mėnesių. | Norint gauti automatizuotų kiekių ataskaitą už 36 mėnesius, reikalinga atlikti 3 atskirus užsakymus. |
| 8. | Ataskaita Suminiai kiekiai pagal suteiktas teises papildyta patiektos į tinkla energijos duomenimis ir yra atvaizduojama kaip produkto suvartojimo kategorija "P-". | - |
| Duomuo | Paaiškinimas | JSON |
|---|---|---|
| Asmens / Įmonės kodas | Kliento įmonės, kuriai priklauso objektas, įmonės kodas arba asmens kodo atvaizdavimas. | personCode |
| Vardas, pavardė / Įmonės pavadinimas | Kliento įmonės pavadinimas arba, jei klientas yra fizinis asmuo, - asmens vardas ir pavardė | personName |
| Objekto ID | Nurodomas unikalus vartotojo objekto ID Sistemos valdytojo duomenų bazėje | objectBsId |
| Objekto Nr. | Unikalus objekto numeris. | objectNumber |
| Data, valanda | Suvartoto elektros energijos kiekio (žr. lauko Kiekis, kWh aprašymą, žemiau) užfiksavimo data ir laikas valandų tikslumu | consumptionTime |
| Skaitiklio numeris | Skaitiklio numeris objekte. | meterNumber |
| Energija | Suvartotos / sugeneruotos elektros energijos tipas. Galimos lauko reikšmės yra: - P+ – aktyvinė P+ elektros energija - P- – aktyvinė P- elektros energija - Q+ – reaktyvinė Q+ elektros energija (atvaizduojama tik ne buities klientams) - Q- – reaktyvinė Q- elektros energija (atvaizduojama tik ne buities klientams) | consumptionCategory |
| Kiekis, kWh/kVarh | Elektros energijos kiekis, kWh/kWarh | amount |
| Suvartojimo reikšmės tipas | Suvartojimo reikšmės tipas: - EST - Planuojamas/Nepatvirtintas - VAL - Validuoti duomenys | valueType |
Informacija ruošiama
Atsiprašome už nepatogumus
DatHub komanda
DH-120 Automated Quantities at Meter Level by Rights
The report "Automated Quantities at Meter Level by Rights" is intended for the supplier to obtain information about a customer who has not signed a contract but has given consent for the supplier to receive information about his consumption.
| Relevance date | Chapter | Change Description |
|---|---|---|
| 2025-08-01 | - | New documentation structure |
The main rules of the "Reports according to the given order" functionality
| No. | Rule | Additional information |
|---|---|---|
| 1. | When ordering report, a maximum of 500 objects can be included in one order. | - |
| 2. | When ordering data via DH WEB, more than one type of report can be added to one order: Object report according to granted rights / Cumulative quantities according to granted rights / Automated quantities at the object level according to granted rights / Automated quantities at the counter level according to granted rights. | If more than one type of report is added to the order, each of them will appear on a separate line in the order list of all reports and will have a unique order number. |
| 3. | If objects with both automated and non-automated accounting are included in the order, as well as the selected report types are Cumulative quantities according to the granted rights and Automated quantities at the object level according to the granted rights / Automated quantities at the meter level according to the granted rights, in this case the system will display an error " The object number [xxxxxxxx] is not found or its counter is not automated. | To continue with the order formation, it is necessary to check the checkbox "I agree to order the automated quantity report(s) without the objects listed in the error." |
| 4. | If objects with non-automated accounting are included in the order, but among the selected report types are Automated quantities at the object level according to the granted rights or Automated quantities at the counter level according to the granted rights, in this case the system will issue an error "The given object number [xxxxxxxx] is not found or its counter is not automated. | In order to continue creating the order, you need to check the checkbox "Not a single object with an automated counter has been selected. I agree to proceed without ordering automated quantity report(s).". |
| 5. | When ordering the object report according to the granted rights, the date from - to cannot be selected - the data will be formed according to the information of the contract valid for this year. | - |
| 6. | When ordering aggregate quantities according to the rights granted, the maximum period from - to can be 36 months. | - |
| 7. | When ordering automated quantities at the object level according to granted rights or automated quantities at the counter level according to granted rights, the maximum date from - to period can be 12 months. | 3 separate orders are required to receive the automated quantity report for 36 months. |
| 8. | The report Cumulative quantities according to the granted rights is supplemented with the data of energy supplied to the network and is displayed as product consumption category "P-". | - |
| Data | Data Discription | JSON |
|---|---|---|
| Personal / Company code "Asmens / Įmonės kodas" | Representation of the company code or personal code of the customer company to which the object belongs. | personCode |
| Name, surname / Company name "Vardas, pavardė / Įmonės pavadinimas" | The name of the client's company or, if the client is a natural person, the name and surname of the person. | personName |
| Object ID "Objekto ID" | Specifies the unique ID of the user object in the System Manager database | objectBsId |
| Object number "Objekto Nr." | Unique object number. | objectNumber |
| Date, hour "Data, valanda" | Date and time of recording of electricity consumption (see field Quantity, kWh description below) with the accuracy of hours. | consumptionTime |
| Meter number "Skaitiklio numeris" | Meter number in the facility. | meterNumber |
| Energy "Energija" | Type of electricity consumed / generated. Possible field values: - P + – active P+ electricity - P- – active P- electricity - Q+ – reactive Q+ electricity (only displayed for non-household customers) - Q- – reactive Q- electricity (only displayed for non-household customers) | consumptionCategory |
| Quantity, kWh/kVArh "Kiekis, kWh/kVarh" | Total amount of electricity, kWh/kVArh. | amount |
| Consumption value type "Suvartojimo reikšmės tipas" | Consumption value type: - EST - Estimated data - VAL - Validated data | valueType |
Information is under preparation
We apologize for the inconvenience
DataHub team